Esmeralda County 11th Annual Land Auction
at the Esmeralda County CourthouseSaturday, August 21, 2010 - 10:00 a.m.
| Parcels Up For Auction | Minimum Bids: |
|---|---|
| GOLDFIELD: | |
| 001-057-06 - BLK 209 - LOTS 12-13 | $1,800.00 |
| 001-057-08 - BLK 209 - LOT 14 | $1,300.00 |
| 001-063-09 - BLK 102 - LOT 13 | $1,650.00 |
| 001-146-04 - BLK 108 - LOTS 9-11 | $1,200.00 |
| 001-185-10 - BLK 74 - LOTS 13 | $1,600.00 |
| 001-347-03 - BLK 162 - LOT 17-22 | $3,500.00 |
| 001-347-04 - BLK 162 - LOT 1-6 | $3,800.00 |
| 001-348-04 - BLK 163 - LOTS 11-15 | $3,400.00 |
| 001-348-05 - BLK 163 - LOTS 6-10 | $3,400.00 |
| 001-348-06 - BLK 163 - LOTS 1-5 | $3,100.00 |
| 001-356-04 - BLK 159 - LOTS 2-3 | $1,600.00 |
| GENERAL COUNTY | |
| 0006-541-04 - LOT 2 - T6S, R41E, PORTION OF SECTION 6 | $1,100.00 |
| FISH LAKE VALLEY | |
| 0007-551-10 - LOT 6 - WHITE WOLF MEADOWS SUBDIVISION | $5,600.00 |
| MINING CLAIMS: | |
| GOLDFIELD MINING DISTRICT | |
| 000-000-61 - 1 Claim SURVEY #2282 - Black Butte Extension | $1,900.00 |
Esmeralda County Treasurers Office
P.O. Box 547
Goldfield, NV 89013
(775)485-6309





