Esmeralda County 8th Annual Land AuctionSaturday, August 18, 2007
| Parcels Up For Auction | Minimum Bids: | |
|---|---|---|
| Goldfield: | ||
| General: | 001-384-02 - BLK 251 - LOTS 5-6 | $ 969.34 |
| 001-181-09 - BLK 59 - LOT 6 | $ 807.78 | |
| 001-144-08 - BLK 100 - LOTS 1&2 | $2,090.00 | |
| 001-162-09 - BLK 8 - LOTS 10-15 | $3,384.50 | |
| 001-174-04 - BLK 51 - LOTS 13 & 14 | $1,884.60 | |
| 001-246-03 - BLK 92 - LOT 7 | $1,152.37 | |
| 001-382-02 - BLK 165 - LOTS 8-11 | $3,146.36 | |
| Mining Claims: | ||
| GFD Mining District | ||
| 000-005-92 - 4 CLAIMS SURVEY - 4134 - GOLD SEAM NO. 1,2,5,6 | $5,902.63 | |
Esmeralda County Treasurers Office
P.O. Box 547
Goldfield, NV 89013
(775)485-6309





